Restricted Hours Noise Monitoring Results                
                         
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Sep-12 17:20 17:25 Sunny 65 67 63 No outdoor construction noise Mainly traffic noise - 32 0.4 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
17:25 17:30 Sunny 63 65 62 -
17:30 17:35 Sunny 63 65 61 -
17:20 17:35 Sunny 64 66 62 -
11-Sep-12 21:46 21:51 Fine 65 68 63 No outdoor construction noise Mainly traffic noise - 34 0.2 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
21:51 21:56 Fine 65 67 62 -
21:56 22:01 Fine 65 67 62 -
21:46 22:01 Fine 65 67 62 -
16-Sep-12 13:50 13:55 Sunny 64 66 62 No outdoor construction noise Mainly traffic noise - 30 0.5 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
13:55 14:00 Sunny 63 64 61 -
14:00 14:05 Sunny 64 66 61 -
13:50 14:05 Sunny 64 66 62 -
25-Sep-12 19:21 19:26 Fine 67 69 65 No outdoor construction noise Mainly traffic noise - 27 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19:26 19:31 Fine 67 68 65 -
19:31 19:36 Fine 67 68 66 -
19:21 19:36 Fine 67 68 65 -
30-Sep-12 13:28 13:33 Sunny 66 68 62 No outdoor construction noise Mainly traffic noise - 24 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13:33 13:38 Sunny 65 67 64 -
13:38 13:43 Sunny 65 67 63 -
13:28 13:43 Sunny 65 67 63 -
      Min. 63                  
    Max. 67